Series / Products | Frequency Range | Output Power | SSB Phase Noise |

| 6kHz to 13GHz 6kHz to 20GHz 6kHz to 33GHz 6kHz to 45GHz 6kHz to 53GHz 6kHz to 67GHz 6kHz to 90GHz 6kHz to 110GHz | | -145 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |
| 6kHz to 13GHz 6kHz to 20GHz 6kHz to 33GHz 6kHz to 45GHz 6kHz to 53GHz 6kHz to 67GHz | | -145 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |

| 100kHz to 3GHz 100kHz to 6GHz 100kHz to 10GHz 100kHz to 20GHz 100kHz to 40GHz 100kHz to 50GHz 100kHz to 67GHz | | -142 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |

| 100kHz to 10GHz 100kHz to 20GHz 100kHz to 40GHz 100kHz to 50GHz 100kHz to 67GHz | | -142 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |

| 1MHz to 20GHz 1MHz to 26.5GHz 1MHz to 40GHz 1MHz to 50GHz | | -108 dBc/Hz@10kHz offset
(typ., 1 GHz carrier) |

| | -110dBm to +26dBm
| -123 dBc/Hz@10kHz offset (typ., 1 GHz carrier)
|

| | | (typ., 1 GHz carrier) |

| 9kHz to 3GHz 9kHz to 6GHz 9kHz to 12GHz 9kHz to 20GHz 9kHz to 40GHz | | (typ., 1 GHz carrier) |

| 100kHz to 15GHz 9kHz to 20GHz | | -115 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |

| | | - 98 dBc/Hz@10kHz offset
(typ., 1 GHz carrier) |

| | - 120 dBm to + 10 dBm | - 105 dBc/Hz@100kHz offset (typ., 1 GHz carrier)
|
| 100kHz to 15GHz 9kHz to 20GHz | | -115 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |
| 9kHz to 3.0GHz 9kHz to 6.0GHz | | -98 dBc/Hz@10kHz offset (typ., 1 GHz carrier) |