Waterproof Terminations 2W-30W DC-4GHz
Passive Components > Load
						
| Waterproof Terminations...2W-30W DC-4GHz | |||||
| Model  Number | Average
						   Power (W) | Peak Power (KW) | Frequency  Range (GHz) | MAX VSWR | Connector  Type | 
| FTF2-3-7/16 | 2 | 0.5 | DC-3 | 1.10 | 7/16 | 
| FTF5-3-7/16 | 5 | 0.5 | DC-3 | 1.10 | 7/16 | 
| FDTF5 | 5 | 0.5 | DC-4 | 1.10-1.20 | N,7/16 | 
| FDTF25 | 25 | 1 | DC-4 | 1.15-1.25 | N,7/16 | 
| FDTF30 | 30 | 1 | DC-4 | 1.15-1.25 | N,7/16 | 
