Ultra Wide Band Low Noise Amplifier

| Model | Frequency (GHz) | Gain dB | NF (dB) | P1dB dBm | IP3 dBm | VSWR | Vcc VDC | Current mA | Connector | |
| DBLNA100150016A | 0.156 | 0.164 | 50 | 1 | 21 | 34 | 1.8 | 12 | 260 | SMA | 
| DBLNA200020020A | 0.02 | 0.2 | 32 | 2.5 | 13 | 27 | 1.4 | 15 | 50 | SMA | 
| DBLNA100050050A | 0.05 | 0.5 | 50 | 0.8 | 20 | 32 | 2.0 | 15 | 220 | SMA | 
| DBLNA100150050A | 0.15 | 0.5 | 26 | 0.7 | 22 | 36 | 1.4 | 28 | 115 | SMA | 
| DBLNA100150050B | 0.15 | 0.5 | 26 | 0.7 | 22 | 36 | 1.4 | 12 | 115 | SMA | 
| DBLNA200150050A | 0.15 | 0.5 | 42 | 0.8 | 20 | 28 | 1.5 | 28 | 200 | SMA | 
| DBLNA100330055A | 0.33 | 0.55 | 17 | 1.1 | 20 | 36 | 1.6 | 5 | 110 | SMA | 
| DBLNA100350055A | 0.35 | 0.55 | 16 | 1.2 | 21 | 36 | 1.6 | 5 | 115 | SMA | 
| DBLNA100180066A | 0.18 | 0.66 | 24 | 0.5 | 23 | 36 | 1.5 | 5 | 90 | SMA | 
| DBLNA100230066A | 0.23 | 0.66 | 23 | 0.6 | 21 | 37 | 1.6 | 5 | 150 | SMA | 
| DBLNA100830084A | 0.825 | 0.835 | 41 | 1 | 22 | 34 | 1.5 | 12 | 230 | SMA | 
| DBLNA100800090A | 0.8 | 0.9 | 37 | 1 | 22 | 35 | 1.5 | 12 | 230 | SMA | 
| DBLNA100500100A | 0.5 | 1 | 41 | 0.95 | 19.5 | 36 | 2.0 | 15 | 160 | SMA | 
| DBLNA200050100C | 0.05 | 1 | 14 | 2.2 | 19 | 39 | 1.5 | 5 | 120 | SMA | 
| DBLNA100700100A | 0.7 | 1 | 13.5 | 0.7 | 21 | 36 | 1.4 | 5 | 65 | SMA | 
| DBLNA100700100C | 0.7 | 1 | 15 | 1 | 21 | 34 | 1.5 | 5 | 100 | SMA | 
| DBLNA400020100A | 0.02 | 1 | 45 | 3.5 | 20 | 33 | 1.3 | 15 | 220 | SMA | 
| DBLNA200100100A | 0.1 | 1 | 15 | 2.5 | 17 | 23 | 1.8 | 5 | 70 | SMA | 
| DBLNA100550120B | 0.55 | 1.2 | 16.5 | 0.8 | 20 | 37 | 1.5 | 5 | 90 | SMA | 
| DBLNA100700120A | 0.7 | 1.2 | 16 | 0.9 | 13 | 33 | 1.5 | 5 | 57 | SMA | 
| DBLNA100900130A | 0.9 | 1.3 | 39 | 1.2 | 26 | 35 | 1.8 | 12 | 300 | SMA | 
| DBLNA100600140A | 0.6 | 1.4 | 29 | 0.9 | 21.5 | 37 | 1.8 | 5 | 260 | SMA | 
| DBLNA101550160A | 1.55 | 1.6 | 38 | 1.2 | 21 | 36 | 1.3 | 13 | 160 | SMA | 
| DBLNA101100170A | 1.1 | 1.9 | 34 | 1.3 | 20 | 35 | 1.5 | 12 | 190 | SMA | 
| DBLNA101000200B | 1 | 2 | 60 | 0.7 | 19 | 24 | 1.8 | 15 | 165 | SMA | 
| DBLNA401000200A | 1 | 2 | 22 | 2.7 | 27 | 35 | 1.5 | 15 | 250 | SMA | 
| DBLNA100500200D | 0.5 | 2 | 21.5 | 1.4 | 21 | 34.5 | 1.5 | 15 | 120 | SMA | 
| DBLNA100800220A | 0.8 | 2.2 | 49 | 1.5 | 19 | 29 | 1.7 | 12 | 300 | SMA | 
| DBLNA200700220A | 0.7 | 2.2 | 20 | 2.0 | 22 | 35 | 1.8 | 5 | 230 | SMA | 
| DBLNA101700220D | 1.7 | 2.2 | 17 | 1.4 | 12 | 29 | 1.5 | 5 | 86 | SMA | 
| DBLNA100800250A | 0.8 | 2.5 | 58 | 1 | 16 | 32 | 2 | 15 | 175 | SMA | 
| DBLNA100800250S | 0.8 | 2.5 | 60 | 0.8 | 19 | 30 | 1.8 | 15 | 210 | SMA | 
| DBLNA202200250A | 2.2 | 2.5 | 19 | 1.7 | 6 | 12 | 1.5 | 3 | 8.5 | SMA | 
| DBLNA200100250B | 0.1 | 2.5 | 20 | 2 | 19 | 35 | 1.5 | 5 | 85 | SMA | 
| DBLNA102000270A | 2 | 2.7 | 45 | 1.3 | 16 | 27 | 1.8 | 12 | 220 | SMA | 
| DBLNA102300270A | 2.3 | 2.7 | 19 | 0.75 | 16.5 | 29.5 | 1.5 | 5 | 59 | SMA | 
| DBLNA102300270B | 2.3 | 2.7 | 20 | 1.1 | 17 | 31 | 1.5 | 5 | 74 | SMA | 
| DBLNA101300290C | 1.3 | 2.9 | 26 | 1.8 | 25 | 35 | 1.8 | 12 | 150 | SMA | 
| DBLNA101300290A | 1.3 | 2.9 | 26 | 1.2 | 25 | 39 | 1.8 | 5 | 150 | SMA | 
| DBLNA102100290A | 2.1 | 2.9 | 19 | 0.9 | 19 | 33 | 1.5 | 5 | 95 | SMA | 
| DBLNA101300290B | 1.3 | 2.9 | 24 | 1.3 | 21 | 22 | 1.8 | 5 | 150 | SMA | 
| DBLNA101000300A | 1 | 3 | 35 | 0.5 | 18 | 28 | 1.4 | 15 | 150 | SMA | 
| DBLNA200100300E | 0.1 | 3 | 35 | 2.5 | 20 | 33 | 2 | 12 | 220 | SMA | 
| DBLNA200100300A | 0.1 | 3 | 33 | 2.5 | 22 | 34 | 1.6 | 12 | 310 | SMA | 
| DBLNA300010300A | 0.01 | 3 | 54 | 1.5 | 18 | 30 | 2.0 | 12 | 300 | SMA | 
| DBACLA00030300A | 0.03 | 3 | 35 | 2.5 | 21 | 37 | 1.8 | AC110-220 | 65 | N | 
| DBLNA200300300B | 0.3 | 3 | 15 | 2.8 | 21 | 37 | 1.6 | 5 | 90 | SMA | 
| DBLNA300010300C | 0.01 | 3 | 36 | 2.5 | 21 | 36 | 1.8 | 12 | 220 | SMA | 
| DBACLA00010300C | 0.01 | 3 | 36 | 2.5 | 21 | 36 | 1.8 | AC110-220V |  | SMA | 
| DBACLA00010300A | 0.01 | 3 | 33 | 2.5 | 20 | 36 | 2 | AC110-220V | 240 | SMA | 
| DBLNA200010300A | 0.01 | 3 | 36 | 2.5 | 21 | 33 | 1.8 | 12 | 220 | SMA | 
| DBLNA202500350B | 2.5 | 3.5 | 42 | 1.5 | 23 | 33 | 1.5 | 12 | 240 | SMA | 
| DBLNA202500350A | 2.5 | 3.5 | 42 | 2 | 30 | 40 | 1.5 | 12 | 395 | SMA | 
| DBLNA100020350A | 0.02 | 3.5 | 32 | 1.3 | 22 | 28 | 1.8 | 12 | 120 | SMA | 
| DBLNA203200380A | 3.2 | 3.8 | 36 | 1.8 | 25 | 34 | 1.5 | 12 | 310 | SMA | 
| DBLNA103300380A | 3.3 | 3.8 | 19 | 1.2 | 16 | 29 | 1.5 | 5 | 40 | SMA | 
| DBLNA102000400A | 2 | 4 | 52 | 0.75 | 15 | 25 | 1.6 | 15 | 165 | SMA | 
| DBACLA00100400B | 0.1 | 4 | 34 | 3.0 | 20 | 34 | 2.2 | AC110-220V | 400 | SMA | 
| DBLNA100500400A | 0.5 | 4 | 32 | 0.8 | 20 | 28 | 1.8 | 12 | 160 | SMA | 
| DBLNA100500400B | 0.5 | 4 | 45 | 0.8 | 27 | 32 | 2.0 | 12 | 300 | SMA | 
| DBLNA200100400B | 0.1 | 4 | 34 | 2.5 | 22 | 35 | 1.8 | 12 | 270 | SMA | 
| DBLNA200100400C | 0.1 | 4 | 38 | 2.2 | 24 | 33 | 1.6 | 12 | 320 | SMA | 
| DBLNA302000400H | 2 | 4 | 44 | 1.8 | 24 | 31 | 1.5 | 12 | 220 | SMA | 
| DBLNA200200400A | 0.2 | 4 | 13 | 2.3 | 22 | 38 | 1.5 | 5 | 110 | SMA | 
| DBLNA203700450A | 3.7 | 4.5 | 35 | 1.3 | 23 | 33 | 1.5 | 12 | 350 | SMA | 
| DBLNA103300490A | 3.3 | 4.9 | 60 | 1.6 | 19 | 30 | 1.5 | 12 | 250 | WR229/N-F | 
| DBLNA204200520B | 4.2 | 5.2 | 34 | 1.2 | 22 | 32 | 1 | 12 | 350 | SMA | 
| DBLNA205200590A | 5.2 | 5.9 | 32 | 1.5 | 23 | 35 | 1.9 | 12 | 270 | SMA | 
| DBLNA300080600A | 0.08 | 6 | 46 | 3 | 25 | 33 | 1.8 | 12 | 380 | SMA | 
| DBLNA300100600C | 0.1 | 6 | 35 | 3.5 | 18 | 28 | 2.5 | 12 | 300 | SMA | 
| DBLNA400100600B | 0.1 | 6 | 33 | 3.5 | 26 | 34 | 1.5 | 12 | 290 | SMA | 
| DBLNA300500600B | 0.5 | 6 | 35 | 2.5 | 25 | 35 | 2.0 | 12 | 250 | SMA | 
| DBLNA302000600A | 2 | 6 | 42 | 2.0 | 23 | 30 | 1.6 | 12 | 280 | SMA | 
| DBLNA302400600A | 0.5 | 6 | 38 | 2.8 | 20 | 30 | 1.8 | 12 | 280 | SMA | 
| DBLNA300700600A | 0.7 | 6 | 47 | 2.5 | 25 | 34 | 1.8 | 12V | 300 | SMA | 
| DBLNA104800600A | 4.8 | 6 | 16 | 1.1 | 20 | 34 | 1.5 | 5 | 75 | SMA | 
| DBLNA300500600A | 0.5 | 6 | 33 | 2.5 | 24 | 35 | 3 | 12 | 250 | SMA | 
| DBACLA00100600A | 0.1 | 6 | 30 | 3.0 | 25 | 35 | 2.0 | AC110-220V | 300 | SMA | 
| DBLNA202000600A | 2 | 6 | 20 | 1.2 | 15 | 28 | 1.6 | 14 | 120 | SMA | 
| DBLNA303500700A | 3.5 | 7 | 16.5 | 2.5 | 16 | 28 | 2.0 | 5 | 60 | SMA | 
| DBLNA201000700A | 1 | 7 | 42 | 1.5 | 22 | 33 | 1.5 | 24 | 200 | SMA | 
| DBLNA104000800A | 4 | 8 | 48 | 1 | 15 | 25 | 1.8 | 15 | 165 | SMA | 
| DBLNA202000800B | 2 | 8 | 32 | 0.8 | 10 | 18 | 1.6 | 15.5 | 100 | SMA | 
| DBLNA206000790A | 6 | 8 | 45 | 2.0 | 21 | 30 | 1.8 | 12 | 230 | SMA | 
| DBLNA103000800A | 3 | 8 | 56 | 0.8 | 16 | 26 | 2.5 | 15 | 160 | SMA | 
| DBLNA402000800C | 0.5 | 8 | 35 | 1.8 | 26.5 | 40 | 2.6 | 15 | 480 | SMA | 
| DBLNA304000800A | 4 | 8 | 46 | 2.5 | 23.5 | 34 | 2.5 | 12 | 280 | SMA | 
| DBLNA204000800F | 4 | 8 | 24 | 1.5 | 15 | 27 | 1.4 | 15 | 150 | SMA | 
| DBLNA300101000B | 0.1 | 10 | 30 | 2.5 | 26 | 35 | 2 | 12 | 320 | SMA | 
| DBLNA200011000A | 0.01 | 10 | 30 | 1.5 | 15 | 25 | 2 | 12 | 190 | SMA | 
| DBLNA200011000B | 0.01 | 10 | 27 | 2.8 | 14 | 25 | 1.8 | 12 | 110 | SMA | 
| DBLNA205001000B | 5 | 10 | 20 | 2.0 | 16.5 | 27 | 1.8 | 4 | 80 | SMA | 
| DBLNA205001000C | 5 | 10 | 19 | 1.8 | 16 | 28 | 1.5 | 3.5 | 80 | SMA | 
| DBLNA205001000A | 5 | 10 | 38 | 2.3 | 26 | 33 | 1.8 | 12 | 280 | SMA | 
| DBLNA209501080A | 9.5 | 10.8 | 36 | 2.0 | 15 | 25 | 1.6 | 12 | 180 | SMA | 
| DBLNA201001100A | 1 | 11 | 16 | 2.0 | 16 | 28 | 1.6 | 5 | 70 | SMA | 
| DBLNA208001100A | 8 | 11 | 45 | 4 | 27 | 37 | 2 | 12 | 390 | SMA | 
| DBLNA210701170A | 10.7 | 11.7 | 35 | 1.6 | 15 | 25 | 1.6 | 12 | 160 | SMA | 
| DBLNA201001200A | 1 | 12 | 34 | 2.8 | 26 | 35 | 1.5 | 12 | 220 | SMA | 
| DBLNA108001200A | 8 | 12 | 51 | 1.3 | 14 | 25 | 1.6 | 12 | 165 | SMA | 
| DBLNA201001200B | 1 | 12 | 16 | 2.5 | 16 | 28 | 1.5 | 5 | 55 | SMA | 
| DBLNA202001200A | 2 | 12 | 15 | 2.5 | 13 | 25 | 1.5 | 4 | 45 | SMA | 
| DBLNA208001200C | 8 | 12 | 32 | 2 | 19.5 | 28 | 1.5 | 12 | 200 | SMA | 
| DBLNA201001200C | 1 | 12 | 35 | 1.8 | 25 | 30 | 1.7 | 12 | 350 | SMA-M/F | 
| DBLNA201000800A | 1 | 12 | 35 | 2 | 20 | 30 | 3 | 12 | 280 | SMA | 
| DBLNA108001200A-H | 8 | 12 | 55 | 1.0 | 17 | 25 | 1.2 | 15 | 165 | 2.92 | 
| DBLNA205001200A | 5 | 12 | 37 | 1.8 | 23 | 32 | 1.8 | 12 | 150 | SMA | 
| DBLNA205001100A | 5 | 12 | 28 | 1.5 | 13.5 | 25 | 1.6 | 4 | 45 | SMA | 
| DBLNA202001000A | 2 | 12 | 32 | 2.5 | 15 | 27 | 2.5 | 15 | 120 | SMA | 
| DBLNA300501200A | 0.5 | 12 | 30 | 3 | 14 | 26 | 2.5 | 12 | 200 | SMA | 
| DBLNA207001400A | 7 | 14 | 17 | 1.8 | 13 | 25 | 1.5 | 3 | 51 | SMA | 
| DBLNA200011500A | 0.01 | 15 | 32 | 2.5 | 24 | 32 | 1.6 | 12 | 320 | SMA | 
| DBLNA212001500A | 12 | 15 | 32 | 1.7 | 19.5 | 26 | 1.7 | 12 | 200 | SMA | 
| DBLNA400100650A | 0.1 | 15 | 31 | 4 | 25 | 35 | 1.35 | 12 | 330 | SMA-M/F | 
| DBLNA300101500A | 0.1 | 15 | 45 | 2 | 21 | 30 | 1.6 | 15 | 300 | SMA | 
| DBLNA106001500A | 6 | 15 | 25 | 1.4 | 18 | 24 | 1.8 | 3.5 | 120 | SMA | 
| DBLNA402001500A | 2 | 15 | 31 | 3.5 | 23.5 | 34 | 1.8 | 12 | 380 | SMA | 
| DBLNA215101540A | 15.1 | 15.4 | 31 | 1.8 | 19 | 23 | 1.8 | 12 | 200 | SMA | 
| DBLNA214201580A | 14.2 | 15.8 | 35 | 2.0 | 15 | 26 | 1.5 | 12 | 150 | SMA | 
| DBLNA301001600A | 1 | 16 | 27.5 | 1.8 | 19 | 23 | 2 | 12 | 220 | SMA | 
| DBLNA208001600A | 8 | 16 | 35 | 1.5 | 16 | 26 | 1.6 | 12 | 160 | SMA | 
| DBLNA206001700A | 6 | 17 | 19 | 2.5 | 16 | 27 | 1.8 | 4.0 | 90 | SMA | 
| DBLNA206001700B | 6 | 17 | 40 | 2.0 | 21 | 26 | 2.0 | 12 | 160 | SMA | 
| DBLNA216001730A | 16 | 17.3 | 31 | 1.8 | 19 | 23 | 1.8 | 12 | 200 | SMA | 
| DBLNA400101800A | 0.1 | 18 | 29 | 2.8 | 22 | 32 | 2 | 12 | 320 | SMA | 
| DBLNA400101800B | 0.1 | 18 | 43 | 3 | 16 | 26 | 1.5 | 12 | 200 | SMA | 
| DBLNA206001800A | 6 | 18 | 50 | 1.5 | 14 | 20 | 1.8 | 15 | 165 | SMA | 
| DBACLA00101000A | 0.1 | 18 | 32 | 2.5 | 26 | 32 | 1.6 | AC110-220V | 320 | SMA | 
| DBLNA300011800A | 0.01 | 18 | 27 | 3.0 | 22 | 28 | 2.0 | 12 | 320 | SMA | 
| DBLNA401001800A | 1 | 18 | 27 | 2.5 | 17 | 27 | 1.8 | 12 | 200 | SMA | 
| DBLNA402001800A | 2 | 18 | 29 | 4 | 24 | 28 | 1.6 | 12 | 330 | SMA | 
| DBLNA306001800C | 6 | 18 | 43 | 2.8 | 22 | 31 | 1.8 | 12 | 250 | SMA | 
| DBLNA206001800B | 6 | 18 | 34 | 2.5 | 25 | 38 | 1.8 | 12 | 680 | SMA | 
| DBLNA206001800C | 6 | 18 | 44 | 2.0 | 27 | 34 | 1.8 | 12 | 620 | SMA | 
| DBLNA206001800H | 6 | 18 | 20 | 1.8 | 16 | 27 | 1.8 | 4 | 90 | SMA | 
| DBLNA209001800A | 9 | 18 | 20 | 2 | 15 | 26 | 1.5 | 3 | 65 | SMA | 
| DBLNA212001800A | 12 | 18 | 19 | 1.8 | 16 | 24 | 1.8 | 4.5 | 90 | SMA | 
| DBLNA212001800B | 12 | 18 | 31 | 2.3 | 19.5 | 26 | 1.7 | 12 | 200 | SMA | 
| DBLNA212001800C | 12 | 18 | 31 | 2 | 19.5 | 25 | 1.7 | 12 | 200 | SMA | 
| DBLNA212001800H | 12 | 18 | 25 | 2 | 19.5 | 25 | 1.8 | 12 | 180 | SMA | 
| DBLNA401001800S | 1 | 18 | 42 | 3.0 | 16 | 27.5 | 1.6 | 15 | 200 | SMA | 
| DBLNA402001800B | 2 | 18 | 15.5 | 5.5 | 24.5 | 27 | 2.0 | 15 | 200 | SMA | 
| DBLNA300011800B | 0.01 | 18 | 27 | 3.0 | 22 | 28 | 1.8 | 12 | 320 | SMA | 
| DBLNA206001800E | 6 | 18 | 50 | 1.5 | 14 | 20 | 1.8 | 15 | 165 | SMA | 
| DBACLA01001800A | 1 | 18 | 28 | 3.5 | 15 | 24 | 2 | AC110-220V | 60 | SMA | 
| DBLNA306001800A | 6 | 18 | 38 | 2.2 | 15 | 26 | 1.7 | 12 | 180 | SMA | 
| DBACLA00011800A | 0.01 | 18 | 26 | 4.5 | 23 | 30 | 1.5 | AC110-220V | SMA |  | 
| DBLNA401001800C | 1 | 18 | 42 | 3.0 | 16 | 28 | 1.5 | 15 | 300 | SMA | 
| DBLNA306001800J | 6 | 18 | 39 | 2.5 | 28 | 39 | 1.8 | 12 | 500 | SMA | 
| DBLNA300102000B | 0.1 | 20 | 20 | 3.5 | 20 | 28 | 1.8 | 8 | 200 | SMA | 
| DBLNA306002000A | 6 | 20 | 45 | 2.5 | 22 | 26 | 1.8 | 12 | 250 | SMA | 
| DBLNA300012000A | 0.01 | 20 | 13 | 2.5 | 12 | 27 | 1.6 | 8 | 60 | SMA | 
| DBLNA300052000B | 0.05 | 20 | 28 | 2.8 | 22 | 30 | 2 | 12 | 220 | SMA | 
| DBLNA200052000C | 0.05 | 20 | 28 | 1.8 | 16 | 27 | 1.5 | 12 | 130 | SMA | 
| DBLNA300042000S | 0.01 | 20 | 15 | 2.5 | 19 | 26 | 1.5 | 5 | 160 | SMA | 
| DBLNA200052000B | 0.05 | 20 | 28 | 2.0 | 23 | 33 | 1.8 | 12 | 210 | SMA | 
| DBLNA200302000A | 0.3 | 20 | 12 | 3 | 12 | 23 | 1.5 | 7 | 70 | SMA | 
| DBLNA302002000B | 2 | 20 | 29 | 3 | 23 | 31.5 | 1.5 | 12 | 300 | SMA | 
| DBLNA202002000C | 2 | 20 | 16 | 1.7 | 14 | - | 2 | 4 | 45 | SMA | 
| DBLNA302002000D | 2 | 20 | 14 | 2.5 | 17 | 28 | 1.5 | 5 | 60 | SMA | 
| DBLNA205002000A | 5 | 20 | 12 | 2 | 15 | 26 | 1.6 | 5 | 30 | SMA | 
| DBLNA200052000G | 0.05 | 20 | 27 | 2.5 | 21 | 30 | 1.8 | 12 | 260 | SMA | 
| DBLNA206002000A | 6 | 20 | 21 | 2.5 | 12 | 23 | 1.6 | 3 | 53 | SMA | 
| DBLNA300101800A | 0.5 | 20 | 59 | 2.5 | 23 | 28 | 1.6 | 12 | 560 | SMA | 
| DBLNA306002000B | 6 | 20 | 21 | 2.5 | 10 | 20 | 1.5 | 3 | 53 | SMA | 
| DBLNA302002000A | 2 | 20 | 17.5 | 3.0 | 20 | 30 | 1.8 | 5 | 100 | SMA | 
| DBLNA200012000A | 0.01 | 20 | 15 | 2.5 | 17 | 28 | 1.8 | 8 | 80 | SMA | 
| DBLNA300012000C | 0.01 | 20 | 15 | 2.5 | 17.5 | 26 | 1.5 | 5 | 160 | SMA | 
| DBLNA300102000A | 0.1 | 20 | 26 | 2.8 | 12 | 26 | 2 | 12 | 180 | SMA | 
| DBACLA00012000A | 0.01 | 20 | 28 | 3 | 21 | 26 | 2 | AC110-220V | 55 | SMA | 
| DBLNA501002000A | 1 | 20 | 30 | 9 | 10 | 16 | 1.5 | 12 | 190 | SMA | 
| DBLNA400102000A | 0.1 | 20 | 39 | 3.4 | 14 | 26 | 1.5 | 12 | 200 | SMA | 
| DBLNA300101000A | 0.1 | 20 | 30 | 3.5 | 22 | 28 | 1.5 | 12 | 210 | SMA | 
| DBLNA200101000C | 0.1 | 20 | 33 | 2.8 | 22 | 32 | 1.8 | 12 | 320 | SMA | 
| DBLNA200052000F | 0.05 | 20 | 28 | 1.8 | 18 | 28 | 2 | 12 | 150 | SMA | 
| DBLNA318002090A | 18 | 20.9 | 34 | 2.7 | 20 | 22 | 1.5 | 12 | 250 | SMA | 
| DBLNA317002120A | 17 | 21.2 | 35 | 2 | 12 | 24 | 1.8 | 5 | 135 | SMA | 
| DBLNA201002000C | 0.05 | 22 | 29 | 1.8 | 17 | 27 | 1.8 | 12 | 130 | SMA | 
| DBLNA300012200A | 0.01 | 22 | 29 | 3.5 | 27 | 32 | 1.8 | 12 | 470 | SMA | 
| DBLNA502002200A | 2 | 22 | 29 | 3.0 | 22 | 32 | 1.5 | 12 | 260 | SMA | 
| DBLNA315002200A | 15 | 22 | 20 | 2 | 16 | 26 | 1.3 | 4 | 90 | 2.92mm | 
| DBLNA503002200A | 3 | 22 | 24 | 5 | 18 | 26 | 2.0 | 12 | 300 | SMA | 
| DBLNA301002300B | 1 | 23 | 33 | 2.5 | 20 | 28 | 2.0 | 12 | 180 | SMA | 
| DBLNA301002300A | 1 | 23 | 27 | 5 | 20 | 27 | 1.8 | 24 | 250 | SMA | 
| DBLNA116002400B | 16 | 24 | 44 | 1.8 | 23.5 | 28.5 | 2.0 | 12 | 280 | 2.92mm | 
| DBLNA116002400A | 16 | 24 | 23 | 1.8 | 18 | 25 | 2.0 | 3.5 | 100 | SMA | 
| DBLNA321702450A | 21.7 | 24.5 | 34 | 2.2 | 21 | 26.5 | 1.5 | 12 | 160 | SMA | 
| DBLNA217702600A | 17.7 | 26 | 25 | 3 | 17 | 25 | 1.8 | 15 | 160 | 2.92mm | 
| DBLNA217002600S | 17 | 26 | 18 | 2.4 | 14 | 23 | 1.6 | 15 | 80 | SMA | 
| DBLNA317202120S | 17.2 | 26 | 52 | 2.5 | 18 | 24 | 2.0 | 15 | 250 | SMA | 
| DBLNA317202120A | 17 | 26 | 55 | 2.2 | 17 | 24 | 2.0 | 12 | 300 | 2.92mm | 
| DBLNA217002600A | 17 | 26 | 18 | 2.4 | 14 | 23 | 1.6 | 3 | 65 | 2.92mm | 
| DBLNA317002600C | 17 | 26 | 19 | 2.5 | 13 | 23 | 1.5 | 3 | 67 | SMA | 
| DBLNA417002600A | 17 | 26 | 18 | 2.4 | 15 | 22 | 1.7 | 15 | 65 | SMA | 
| DBLNA218002650A | 18 | 26.5 | 50 | 3.5 | 12 | 26 | 2.3 | 12 | 260 | WR42 | 
| DBLNA218002650B | 18 | 26.5 | 53 | 2.2 | 18 | 24 | 2.0 | AC110/220 | 35/18 | WR42 | 
| DBLNA306002650A | 6 | 26.5 | 21 | 2.5 | 10 | 18 | 1.5 | 3.5 | 45 | 2.92mm | 
| DBLNA322002650B | 22 | 26.5 | 23 | 2.5 | 12 | 20 | 1.5 | +3V | 55 | SMA | 
| DBLNA217002700B | 17 | 27 | 38 | 2.5 | 23 | 30 | 1.6 | 12 | 200 | SMA | 
| DBLNA314002700A | 14 | 27 | 18 | 2.0 | 16 | 28 | 1.6 | 4 | 90 | 2.92mm | 
| DBLNA214002700B | 14 | 27 | 20 | 2 | 15 | 26 | 1.5 | 4 | 90 | 2.92mm | 
| DBLNA214002700C | 14 | 27 | 18 | 3.0 | 17 | 26 | 1.8 | 4 | 110 | 2.92mm | 
| DBLNA315002700A | 15 | 27 | 41 | 2.5 | 28 | 36 | 2 | 12 | 450 | 2.92mm | 
| DBLNA216002700A | 16 | 27 | 32 | 2.2 | 21 | 25 | 1.8 | 15 | 160 | SMA | 
| DBLNA217002700A | 17 | 27 | 25 | 2.8 | 12 | 20 | 1.8 | +4V | 75 | 2.92mm | 
| DBLNA324002800A | 24 | 28 | 24 | 3.3 | 13 | 26 | 1.6 | 3 | 80 | 2.92mm | 
| DBLNA500013000A | 0.01 | 30 | 41 | 3.5 | 28 | 33 | 1.5 | 12 | 525 | SMA | 
| DBLNA324003000A | 24 | 30 | 13 | 2.5 | 6 | 16 | 1.5 | 3 | 30 | 2.92mm | 
| DBACLA00013000A | 0.01 | 30 | 35 | 4 | 28 | 38 | 1.5 | AC110-220V | 800 | SMA | 
| DBLNA318003200A | 18 | 32 | 15 | 2.8 | 14 | 23 | 1.5 | 3 | 65 | 2.92mm | 
| DBLNA320003200A | 20 | 32 | 15 | 3 | 12 | 23 | 1.5 | 3 | 65 | 2.92mm | 
| DBLNA316003300B | 16 | 33 | 28 | 3.5 | 16 | 27 | 2.0 | 12 | 300 | 2.92mm | 
| DBLNA312003300B | 12 | 33 | 34 | 2.5 | 23 | 29 | 1.6 | 12 | 380 | 2.92mm | 
| DBLNA418003100A | 16 | 33 | 12 | 2.8 | 11 | 21 | 1.8 | 3 | 65 | 2.92mm | 
| DBLNA327003300A | 27 | 33 | 20 | 3 | 12 | 1.5 | 2.5 |  | 52 | 2.92mm | 
| DBLNA230003300A | 30 | 33 | 18 | 2 | 10 | 18 | 2.5 | 12 | 400 | 2.92mm | 
| DBLNA220003400A | 20 | 34 | 45 | 2.0 | 18 | 25 | 2.0 | 12 | 200 | 2.92mm | 
| DBLNA224003600A | 24 | 36 | 19 | 2.5 | 7 | 19 | 2.0 | 3 | 68 | 2.92mm | 
| DBLNA328003600A | 28 | 36 | 20 | 2.5 | 9 | 15 | 1.5 | 5.5 | 66 | 2.92mm | 
| DBLNA233003600A | 33 | 36 | 50 | 2 | 10 | 18 | 2.5 | 12 | 400 | 2.92mm | 
| DBLNA601004000A | 1 | 40 | 38 | 5.5 | 20 | 28 | 2.8 | 12 | 500 | 2.92mm | 
| DBLNA600504000B | 0.5 | 40 | 45 | 4.0 | 18 | 27 | 1.6 | 12 | 550 | 2.92mm | 
| DBLNA426504000A | 26.5 | 40 | 50 | 3 | 18 | 25 | 1.8 | 12 | 270 | 2.92mm | 
| DBLNA326504000A | 26.5 | 40 | 40 | 4.5 | 16 | 23.5 | 2.2 | 15 | 420 | WR28 | 
| DBLNA427004000W | 27 | 40 | 35 | 3.0 | 10 | 20 | 2.0 | 12 | 110 | WR28 | 
| DBACLA01004000A | 1 | 40 | 43 | 5.5 | 18 | 25 | 2.5 | AC110-220V | 500 | 2.92 | 
| DBACLA00504000B | 0.5 | 40 | 45 | 4.0 | 18 | 27 | 1.6 | AC110-220V | 120 | 2.92mm | 
| DBLNA400014000A | 0.01 | 40 | 25 | 6.5 | 16 | 23 | 2 | 12 | 400 | 2.92mm | 
| DBLNA718004000B | 18 | 40 | 40 | 5.5 | 20 | 30 | 2.0 | 12 | 500 | 2.92mm | 
| DBLNA327004000A | 27 | 40 | 37 | 2.8 | 12 | 22 | 1.8 | 12 | 110 | 2.4mm | 
| DBACLA00014000A | 0.01 | 40 | 25 | 6.5 | 16 | 23 | 2 | AC110-220V | 400 | 2.92mm | 
| DBLNA418004000A | 18 | 42 | 15 | 3.0 | 13 | 25 | 1.8 | 5 | 85 | 2.92mm | 
| DBLNA420004350B | 20 | 43.5 | 45 | 2.5 | 21 | 19 | 3 | 12 | 150 | 2.92mm | 
| DBLNA416004500A | 16 | 45 | 38 | 4.5 | 20 | 27 | 2.2 | 12 | 390 | 2.92mm | 
| DBLNA235004500A | 35 | 45 | 14 | 3.0 | 6 | 15 | 1.5 | 4 | 87 | 2.92mm | 
